Sani-Grid® Turn Belts & Sprockets

- Light weight, open design
- Meets stringent sanitation requirements
- Easy access for maintenance
The light weight, open design of Sani-Grid® belts makes them an economical choice for many turning belt applications. The simple, open design provides efficient operation with minimum maintenance and easy cleanup to fully meet stringent sanitation requirements.
Cambridge Sani-Grid belts are well-suited for simple conveyor layouts as well as more complex straight and turning conveyor systems.
Factors which should be considered during the design of the conveyor include the environment in which the belt must operate, the nature of the load, and the maximum tension required to drive the belt and load. System designs that minimize or prevent over-tensioning, that allow easy access for maintenance, and that facilitate cleaning will increase belt life and minimize the overall cost of operation.
Optional Construction Features
Sani-Grid belts may be specified with U-bar filler rods. This option is generally recommended to provide additional product support on turn belt applications. The U-Bar design maintains open areas sufficient for cleanup while increasing the belt-to-product contact area.
Key industries: Food Processing
Key applications: Cooking, Cooling, Filling, Icing, Inspecting, Material Handling
Benefits of Sani-Grid Turn Belts
- Choice of 5, 7, or 9 gauge rods
- Available in steel, galvanized and stainless steel
- Available for straight line or 45°, 90° or 180° turns
- Flat, uniform surface for gentle product handling
- High-strength wire resists stretching and reduces downtime
- Positive sprocket drive
- Smooth edges for easy travel around curves
- U-bar filler rods available for more product support
- Welded rod for internal stabilization available
Constant Radius Belting
5 Ga. Wire (.207” dia.) (5.26mm) – inside pitch 3/4” (19.05mm)
7 Ga. Wire (.177” dia.) (4.50mm) – inside pitch 5/8” (15.88mm)
9 Ga. Wire (.148” dia.) (3.76mm) – inside pitch 1/2” (12.70mm)
| Belt Weight | 5 Ga. | 7 Ga. | 9 Ga. | ||||||||||
| 90° Turn | 180° Turn | 90° Turn | 180° Turn | 90° Turn | 180° Turn | ||||||||
| In | Mm | Lbs | Kgs | Lbs | Kgs | Lbs | Kgs | Lbs | Kgs | Lbs | Kgs | Lbs | Kgs |
| 12 | 304.8 | 20.00 | 9.09 | 39.00 | 17.73 | 17.40 | 7.91 | 33.40 | 15.18 | 14.36 | 6.53 | 27.87 | 12.67 |
| 15 | 381.0 | 24.00 | 10.91 | 46.50 | 21.14 | 20.95 | 9.52 | 40.22 | 18.28 | 17.42 | 7.92 | 33.79 | 15.36 |
| 18 | 457.2 | 28.00 | 12.73 | 54.00 | 24.55 | 24.50 | 11.14 | 47.04 | 21.38 | 20.41 | 9.28 | 39.60 | 18.00 |
| 24 | 609.6 | 36.00 | 16.36 | 69.00 | 31.36 | 31.60 | 14.36 | 60.68 | 27.58 | 26.50 | 12.05 | 51.40 | 23.36 |
| 30 | 762.0 | 44.00 | 20.00 | 84.00 | 38.18 | 38.41 | 17.46 | 73.76 | 33.53 | 32.55 | 14.80 | 63.14 | 28.70 |
| 36 | 914.4 | 52.00 | 23.64 | 99.00 | 45.00 | 45.23 | 20.56 | 86.85 | 39.48 | ||||
Sani-Grid® Sprockets
We supply metal and plastic sprockets for use with Sani-Grid constant-radius turn belts. It is important that the outside sprocket be selected for the particular belt width being used.
UHMWPE Sani-Grid sprockets were developed specifically for 5- and 7-gauge Sani-Grid belting. Outside sprockets for constant radius turn Sani-Grid belts are offered in a two piece design, with stainless steel hubs and screws, and UHMWPE outer sprocket rings. This allows for reuse of the hub and replacement of only the outer sprocket rings as necessary.
Sani-Grid® Outside Sprockets for Constant Radius Turn Belts
| Belt Type | Sprocket No. | For Belt Width | No. of Teeth | Pitch Dia. | Outside Dia. | Approx. Wt. | ||||
| In | Mm | In | Mm | In | Mm | Lbs | Kgs | |||
| 5 Gauge .207” 5.26Mm |
5TC12* | 12 | 304.8 | 9 | 2.986 | 75.8 | 3.247 | 82.5 | 0.11 | 0.05 |
| 5TC18* | 18 | 457.2 | 9 | 3.419 | 86.8 | 3.680 | 93.5 | 0.15 | 0.07 | |
| 5TC24* | 24 | 609.2 | 9 | 3.852 | 97.8 | 4.113 | 104.5 | 0.21 | 0.10 | |
| 5TC30* | 30 | 762.0 | 9 | 4.284 | 108.8 | 4.545 | 115.4 | 0.26 | 0.12 | |
| 5TC36* | 36 | 914.4 | 9 | 4.721 | 119.9 | 4.982 | 126.5 | 0.33 | 0.15 | |
| 7 Gauge .177” 4.50Mm |
7TC12* | 12 | 304.8 | 11 | 3.031 | 77.0 | 3.324 | 84.4 | 0.11 | 0.05 |
| 7TC15* | 15 | 381.0 | 11 | 3.250 | 82.6 | 3.543 | 90.0 | 0.14 | 0.06 | |
| 7TC18* | 18 | 457.2 | 11 | 3.472 | 88.2 | 3.765 | 95.6 | 0.16 | 0.07 | |
| 7TC24* | 24 | 609.2 | 11 | 3.908 | 99.3 | 4.201 | 106.7 | 0.21 | 0.10 | |
| 7TC30* | 30 | 762.0 | 11 | 4.348 | 110.4 | 4.641 | 117.9 | 0.27 | 0.12 | |
| 7TC36* | 36 | 914.4 | 11 | 4.785 | 121.5 | 5.078 | 129.0 | 0.34 | 0.15 | |
| 7TC42* | 42 | 1066.8 | 11 | 5.213 | 132.4 | 5.506 | 139.9 | 0.41 | 0.19 | |
| 9 Gauge .148” 3.76Mm |
9TC12 | 12 | 304.8 | 11 | 2.435 | 61.9 | 2.677 | 68.0 | 1.05 | 0.48 |
| 9TC15 | 15 | 381.0 | 11 | 2.609 | 66.3 | 2.851 | 72.4 | 1.28 | 0.58 | |
| 9TC18 | 18 | 457.2 | 11 | 2.785 | 70.7 | 3.027 | 76.9 | 1.48 | 0.67 | |
| 9TC24 | 24 | 609.2 | 11 | 3.136 | 79.7 | 3.378 | 85.8 | 1.87 | 0.85 | |
| 9TC30 | 30 | 762.0 | 11 | 3.487 | 88.6 | 3.729 | 94.7 | 2.53 | 1.15 | |
| Sani-Grid® Inside Sprockets for Constant Radius Turn Belts | ||||||||||
| 5 Gauge .207” 5.26Mm |
5TCI* | 9 | 2.210 | 56.1 | 2.471 | 62.8 | 0.11 | 0.05 | ||
| 7 Gauge .177” 4.50Mm |
7TCI* | 11 | 2.218 | 56.3 | 2.511 | 63.8 | 0.10 | 0.05 | ||
| 9 Gauge .148” 3.76Mm |
9TCI* | 11 | 1.780 | 45.2 | 2.068 | 52.5 | 0.52 | 0.24 | ||
All sprockets available in T-303 stainless steel. *Two-piece sprockets, with UHMWPE outer ring and stainless steel hubset. Assembly hardware included. Sprockets supplied with 3/4” or 1” bore, standard keyway, and set screw. Larger bore sizes available upon request.
7-gauge Sani-Grid®
Sani-Grid® Sprockets