Cambri-Link® & Sprockets

- Rugged, flat-wire style belt
- Right- and left-turn capabilities
- Smooth, vibration-free operation in straight or turn configurations
Cambri-Link® turn belts offer processors the advantages of a rugged flat wire style of belt for spiral system applications. Designed for multi-tier spiral conveyor systems used in the food industry, they are also ideal for many other applications requiring right- and left-turn capabilities, such as in conveying around obstacles or in limited space, and eliminating transfers.
Cambri-Link spiral system belts are available in standard (2.2) radius – reduced (1.7 or 1.5) radius – and tight (1.0) radius designs. Contact us for other radius options. Cambri-Link belts are offered with single or double reinforcing bars. Various combinations of reinforcing bars can be configured to achieve added tension capabilities.
Reduced Radius Belts
Cambri-Link Reduced Radius belts are available with a minimum inside radius of 1.7 or 1.5 times the belt width. These belts require no central links or bars to interfere with product placement. Both are ideal for freezing, cooling and proofing applications. They allow bakery products, meat, fish, poultry or packaged specialty products to be processed with space-saving efficiency.
Efficient and economical, these belts provide many outstanding benefits:
- Large open-mesh area for air circulation and drainage.
- High strength-to-weight ratio for increased capacity.
- Collapsibility for quick and easy cleaning.
- Minimum maintenance for low operating costs.
- Long service life for maximum return on investment.
- Flat surface for excellent product stability.
- Smooth, vibration-free operation in straight or turn configurations.
Tension Limits for Standard and Reduced Radius Cambri-Link® Belts
| Type of Belt | Double Reinforcement Edge Construction | Straight Running Application | Turn or Spiral Application | ||
| Double Bars One Side | Double Bars Both Sides | ||||
| Lbs/Ft | Kg/M | Lbs | Kg | ||
| 1/2”x1” MESH | Extra Heavy Duty | 1,700 | 2,530 | 400 | 136.1 |
| 1”X1” MESH | Extra Heavy Duty | 1,350 | 2,009 | 400 | 136.1 |
Standard and Reduced Radius Belt Specifications
| Belt Pitch: | 1? (25.4mm) |
| Mesh Sizes: | 1/2" x 1" or 1" x 1" |
| Welds: | Standard duty – plasma arc … Heavy duty – double compression |
| Belt Width Range: | 12" to 48" (305mm to 1,219mm) overall, standard … other widths also available |
| Materials: | Wear-resistant stainless steel (WRSS) is standard. Other materials available including T-304, T-316 and HCS. |
| Special Constructions: | Side plates and lane dividers available |
Tension Limits for Tight Radius Cambri-Link® Belts
| Type of Belt | Double Reinforcement Edge Construction | Straight Running Application | Turn or Spiral Application | ||
| Tension per unit of belt width | Total allowable tension | ||||
| Lbs/Ft | Kg/M | Lbs | Kg | ||
| 1/2” x 1” / 1/2” x 1-1/2” | Extra Heavy Duty | 850 | 1,265 | 400 | 136.1 |
| 1” x 1” / 1/2” x 1-1/2” | Extra Heavy Duty | 675 | 1,005 | 400 | 136.1 |
| 1” x 1” / 1” x 1-1/2” | Extra Heavy Duty | 675 | 1,005 | 400 | 136.1 |
Cambri-Link® Sprockets
| Nom. Dia. | No. Teeth/Sprocket Designation | Overall Dia. | Pitch Dia. | Hub Dia. (Bottom Dia.) | Hub Length | Face Width | Approx. Wt. | Bore Size | |||||||
| In | Mm | In | Mm | In | Mm | In | Mm | In | Mm | In | Mm | Lbs | Kg | In | |
| Cambri-Link® E-Code Steel and Stainless Steel for 1” x 1” or 1/2” x 1” Belts | |||||||||||||||
| 4 | 101.6 | 13E | 4.719 | 121.4 | 4.406 | 111.9 | 2.125 | 54.0 | 1.5 | 38.1 | 5 | 2.27 | 3/4 - 1 5/8 | ||
| 6 | 152.4 | 18E | 6.625 | 168.3 | 6.125 | 155.6 | 3.5 | 88.9 | 2.125 | 54.0 | 1.5 | 38.1 | 9 | 4.08 | 3/4 - 2 |
| 8 | 203.2 | 23E | 8.375 | 212.7 | 8.875 | 200.0 | 4.0 | 101.6 | 2.500 | 63.5 | 2.0 | 50.8 | 12 | 5.44 | 3/4 - 2 1/2 |
| Cambri-Link® E-Code UHMW Plastic Sprockets for 1” x 1” or 1/2” x 1” Belts | |||||||||||||||
| 4 | 101.6 | 13E | 4.719 | 121.4 | 4.406 | 111.9 | 2 | 50.8 | 2 | 50.8 | 0.7 | 0.31 | 3/4 - 2 | ||
| 6 | 152.4 | 18E | 6.617 | 168.1 | 6.177 | 155.4 | 2 | 50.8 | 2 | 50.8 | 1.6 | 0.74 | 3/4 - 3 | ||
| 8 | 203.2 | 23E | 8.368 | 212.5 | 7.868 | 199.8 | 2 | 50.8 | 2 | 50.8 | 2.9 | 1.31 | 3/4 - 4 | ||
Tight Radius Belts
With a 1.0 turning radius, Cambri-Link tight radius belts offer maximum productivity in minimum space. The design consists of two turn belts sharing a common rod. The inner belt section is a 1/2″ x 1 ″ or 1″ x 1″ mesh Cambri-Link belt, while the outer section has an elongated pitch to allow for the edge extension necessary to accomplish the tight turning radius. The belt tension is carried by rows of extra heavy-duty reinforcement where the belts meet in the center. Single or double reinforcing bars are also available.
The tension-bearing reinforcing bars can be placed further from the center of the belt, if desired, to adjust the turn radius to a greater dimension – ideal for balancing floor space requirements with carrying surface and dwell time requirements.
Key industries: Food Processing
Key applications: Freezing
Cambri-Link® 1” x 1” Standard Radius
Cambri-Link® 1” x 1” with double bars.
Cambri-Link® 1/2” x 1”
Extended bar side plate for product retention.
Offset lane divider to separate or contain product.
Cambri-Link® Tight Radius